✨ New Arrivals Just Dropped!Explore




Belt Tensioner for FDM 3D Printers
Product Specifications
| Axis Direction | Compatible | Package Dimensions | Weight |
|---|---|---|---|
| X Axis | Kobra 3 V2 Combo | 115*91*26mm | 49g |
| Kobra 3 V2 | |||
| Kobra 3 Combo | |||
| Kobra 3 | |||
| Y Axis | Kobra 3 V2 Combo | 105*96*67mm | 88g |
| Kobra 3 V2 | |||
| Kobra 3 Combo | 85*56*39mm | 55g | |
| Kobra 3 |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
Select SIZE
Select FOR 3D PRINTERS
From $13.99
Belt Tensioner for FDM 3D Printers—
$13.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Specifications
| Axis Direction | Compatible | Package Dimensions | Weight |
|---|---|---|---|
| X Axis | Kobra 3 V2 Combo | 115*91*26mm | 49g |
| Kobra 3 V2 | |||
| Kobra 3 Combo | |||
| Kobra 3 | |||
| Y Axis | Kobra 3 V2 Combo | 105*96*67mm | 88g |
| Kobra 3 V2 | |||
| Kobra 3 Combo | 85*56*39mm | 55g | |
| Kobra 3 |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.























